IR 180 ML Dual Laser Infrared Thermometer
DUAL LASER INFRARED THERMOMETER
TYPE : IR 180ML
HARGA : 13.400.000
Measurement range | : 100 ~ 1800< C |
Up to maximum : 7m | : 7m |
Distance to spot ratio | : 75 : 1 |
Accuracy | : ± 2% of reading |
Resolution | : 0.1< at – 83.2 to 999.9 |
Emissivity | : 0.10 ~ 1.00 ( adjustable) |
Response time | : 1 second |
Spectral response | : 8 ~ 14 m |
Memory | : 24 data |
Laser pointer | : Dual, class II, up to 1mW |
Thermocouple | : Type K |
Range | : -64 ~ 1400< C |
Accuracy | : ± 1% of reading or 1< ( 1.8< F) whichever is greater |
Range | : – 50 ~ 250 < C ( – 58 ~ 482< F) |
Accuracy | : ± 1% of reading or 1< ( 1.8< F) |
Power | : 2x 1, 5 V ( AAA Battery) |
Size | : 204.14 x 179.19 x 58.40 mm |
Weight | : 355g |
Standard Accessories | : Hard Case, Instruction Manual, Batteries, Warranty Card, |
Certificate of Product Conformance, |
Keterangan:
SAME DAY DELIVERY
JAMINAN GARANSI LANGSUNG
PT. Graphic Control
Jl. Mulyosari Tengah I/10, Kav.M – SURABAYA 60112
Telp. : 031 593 6888
Fax. : 031 593 4442
HP. : 0857 0616 8917