AC1000 Clamp Meter Constant
DIGITAL CLAMP METER 1000 AMPERE AC
TYPE : AC1000 – CONSTANT
HARGA : Rp 950.000
Function | Range | Accuracy |
AC Current | 20/200A | ±(2.0% rdg + 5 dgts) |
1000A | ±(2.0% rdg + 7 dgts) | |
AC Voltage | 750V | ±(1.0% rdg + 5 dgts) |
DC Voltage | 1000V | ±(1.0% rdg + 2 dgts) |
Input Impedance | 10MΩ (AC and DC Voltage) | |
Resistance | 200/2000Ω | ±(1.0% rdg + 3 dgts) |
Temperature | -40°C ~ 0°C | ±(1.0% rdg + 6 dgts) |
0°C ~ 400°C | ±(1.0% rdg + 3 dgts) | |
400°C ~ 750°C | ±(1.0% rdg + 5 dgts) | |
Continuity | If continuity exists ≤ 30Ω, built in buzzer will sound. | |
Display | 3½ digits, 1999 counts | |
Battery | 9V | |
Size / Weight | H250 x W99 x D43mm / Approx. 460g | |
Standard Accessories | Test Leads, “K” Type Bead Thermocouple, Hard Case, Battery, Manual |
Keterangan:
SAME DAY DELIVERY
JAMINAN GARANSI LANGSUNG
PT. Graphic Control
Jl. Mulyosari Tengah I/10, Kav.M – SURABAYA 60112
Telp. : 031 593 6888
Fax. : 031 593 4442
HP. : 0857 0616 8917