ADC600 Digital Clamp Meter Constant
DIGITAL CLAMP METER 600AMPERE AC & DC
TYPE : ADC 600 CONSTANT
HARGA : Rp. 1.550.000
Function | Range | Accuracy |
AC Current | 4 / 40A | ±(2.5% rdg ± 15 dgts) |
400 / 600V | ±(2.5% rdg + 5 dgts) | |
DC Current | 4 / 40A | ±(3 % rdg ± 5 dgts) |
400 / 600V | ±(2.5% rdg + 7 dgts) | |
AC Voltage | 400mV | ±(1.5% rdg ± 5 dgts) |
4 / 40/ 400 / 600V | ±(1.2% rdg ± 5 dgts) | |
DC Voltage | 400mV | ±(1.2% rdg ± 2 dgts) |
4 / 40/ 400 / 600V | ±(1 % rdg + 2 dgts) | |
Resistance | 400 / 4k / 40k/ 400k/ 4MΩ | ±(1.2% rdg + 3 dgts) |
40MΩ | ±(2.5% rdg + 3 dgts) | |
Frequency | 10 – 50kHz | ±( 1.0 % rdg + 2 dgts) |
10 – 500kHz | ±( 1.5 % rdg + 4 dgts) | |
Capacitance | 5n – 5μF | ±(2.5% rdg + 10 dgts) |
5μ – 200μF | ±(4 % rdg + 20 dgts) | |
Temperature | 0 -400ºC / 32 – 752ºF | ±(1 % rdg + 3 dgts) |
400 – 750ºC / 752 – 1382ºF | ±( 2 % rdg + 1 dgt) | |
Display | 4000 counts | |
Battery | 2 x 1,5V (AAA battery ) |
Keterangan:
SAME DAY DELIVERY
JAMINAN GARANSI LANGSUNG
PT. Graphic Control
Jl. Mulyosari Tengah I/10, Kav.M – SURABAYA 60112
Telp. : 031 593 6888
Fax. : 031 593 4442
HP. : 0857 0616 8917