5KV Megger Digital Insulation Tester Constant
DIGITAL INSULATION TESTER 5000 VOLT
TYPE : 5 KV – CONSTANT
HARGA : Rp. 7.900.000
Spesifikasi:
Function | Insulation Resistance | Voltage | Resistance | |||
Range | 500V | 1000V | 2500V | 5000V | AC/DCV | |
Measuring Range | 0~6.000MΩ | 0~6.000MΩ | 0~60.00MΩ | 0~60.00MΩ | 0~600.0V | 0~600.0Ω |
(Auto Ranging) | 6~60.00MΩ | 6~60.00MΩ | 60~600.0MΩ | 60~600.0MΩ | (50-1kHz) | 600~6000Ω |
60~600.0MΩ | 60~600.0MΩ | 0.6~6.000GΩ | 0.6~6.000GΩ | |||
600~6000MΩ | 600~6000MΩ | 6~60.00GΩ | 6~60.00GΩ | |||
Accuracy | ±5%rdg ±3dgt; ±20% (>6GΩ or more) | ±1.5%rdg ± 5dgt | ±1.5%rdg ± 5dgt | |||
Short Circuit Current | 1.3mA approx | – | ||||
Rated test Current | 1mA-1.2mA | 1mA-1.2mA | 1mA-1.2mA | 1mA-1.2mA | – | |
(At Load Resistance) | 0.5MΩ | 1MΩ | 2.5MΩ | 5mΩ | ||
Opern circuit Voltage | 500VDC/ | 1000VDC/ | 2500VDC/ | 5000VDC/ | – | |
0.2 | 0.2 | 0.2 | 0.2 | |||
Continuity Check | Buzzer sounds at 50Ω | |||||
Display | 6000 Counts | |||||
Current Consumption | About 1000mA (During measurement) | 25mA approx. | ||||
Withstand Voltage | 5320V AC for 5 seconds | |||||
Safety Standard | IEC 61010-1 CAT IV 600V Pollution Degree 2 | |||||
Power Supply | DC12V : R14 x 8 | |||||
Dimensions | 198 (L) x 148 (W) x 86 (D) mm | |||||
Weight | 1438g approx. | |||||
Accessories | Test leads, Instruction Manual and 120/250V AC adaptor |
Keterangan:
SAME DAY DELIVERY
JAMINAN GARANSI LANGSUNG
PT. Graphic Control
Jl. Mulyosari Tengah I/10, Kav.M – SURABAYA 60112
Telp. : 031 593 6888
Fax. : 031 593 4442
HP. : 0857 0616 8917