1KV Megger Digital Insulation Tester Constant
DIGITAL INSULATION TESTER 1000 VOLT
TYPE : 1 KV – CONSTANT
HARGA : Rp. 2.900.000
Insulation tester yang dilengkapai dengan fungsi avometer
Spesifikasi:
OUTPUT VOLTAGE | RANGE | RESOLUTION | TEST CURRENT | ACCURACY |
50V(0~20%) | 0~20MΩ | 0.01MΩ | 1mA @50K | ±(3%+5) |
20~50MΩ | 0.1MΩ | |||
100V(0~20%) | 0~20MΩ | 0.01MΩ | 1mA @100K | ±(3%+5) |
20~100MΩ | 0.1MΩ | |||
0~200MΩ | 0.1MΩ | 1mA @1000K | ±(3%+5) | |
250V(0~20%) | 0~20MΩ | 0.01MΩ | 1mA @250K | ±(3%+5) |
20~200MΩ | 0.1MΩ | |||
200~250MΩ | 1MΩ | |||
500V(0~20%) | 0~20MΩ | 0.01MΩ | 1mA @500K | ±(3%+5) |
20~200MΩ | 0.1MΩ | |||
200~500MΩ | 1MΩ | |||
1000V(0~20%) | 200~1000MΩ | 1MΩ | ||
1.00~5.00GΩ | 0.01GΩ | ±(5%+0.1GΩ) | ||
5.00~10.00GΩ | 0.01GΩ | ±(10%+0.2GΩ) | ||
DC Voltage | ||||
RANGE | RESOLUTION | ACCURACY | ||
200V | 0.1V | ±(0.5%+5) | ||
1000V | 1V | ±(0.5%+5) | ||
AC Voltage | ||||
RANGE | RESOLUTION | ACCURACY | ||
200V | 0.1V | ±(1.5%+5) | ||
750V | 1V | ±(1.5%+5) | ||
Resistance | ||||
RANGE | RESOLUTION | ACCURACY | ||
20Ω | 0.01Ω | ±(1%+5) | ||
200Ω | 0.1Ω | ±(1%+5) | ||
Accessories | Test Lead, Clip, Batteries, and Instruction manual |
Keterangan:
SAME DAY DELIVERY
JAMINAN GARANSI LANGSUNG
PT. Graphic Control
Jl. Mulyosari Tengah I/10, Kav.M – SURABAYA 60112
Telp. : 031 593 6888
Fax. : 031 593 4442
HP. : 0857 0616 8917